of a wide range of products which include 200 kg per hour plastic dryer machine, 100 kg to 500 kg per hour heavy duty plastic scrap grinder machine, 300 kg per hour heavy duty plastic scrap grinder machine, aglomerator machine for plastic scrap, baling press machine and 100 kg per hour plastic dryer machines.
₹ 220000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity(kg/hr) | 100 kg/hr |
| Heating Type | Electric |
| Machine Orientation | Horizontal |
| Brand | Divine |
| Capacity | 100 kg |
| Power Consumption | 5 power hp |
| Machine Type | Semi Automatic |
| Plastic Type | HDPE |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Material | Mild Steel |
| Usage | Plastic Dryer |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Surface Finish | Paint Coated |
| Power Source | Electric |
| Voltage | 220V |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 120000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Surface Finish | Paint Coated |
| Power Source | Electric |
| Voltage | 220V |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 220000 / Piece Get Latest Price
| Production Capacity | 500 kg/hr |
| Power Consumption | 10 to 60 HP |
| Material | LDPE, HDPE, PP, BOPP films, carry bags, stretch films, and other thermoplastics |
| Voltage | 420 |
| Frequency | 50 HZ |
| Usage/Application | converting soft and thin plastic waste-such as LDPE, HDPE, PP, BOPP films, into dense granular |
| Brand | Own |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / unit Get Latest Price
| Press Capacity | 20 ton |
| Machine Type | Vertical |
| Bale Weight | 50 kg |
| Pressing Force | 25 Ton |
| Structure Type | Horizontal |
| Application | Plastic Film, Paper/Cardboard, Cotton/Textile, PET Bottle |
| Working Type | Semi Automatic |
| Bale Size | 1200 |
| Bale Discharge | Manual Eject |
| Electric Motor Power | 5 HP |
| Control Type | Push Button |
| Phase | Three Phase |
Minimum order quantity: 1 unit
₹ 180000 / Piece Get Latest Price
| Capacity(kg/hr) | 200 kg/hr |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Voltage | 240 V |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
| Power Source | Electric |
Navnit Ribadiya (CEO)
Divine Machinery Solution
NA, Shop No. A-7, Vraj Plaza, Rupal Road, Randheja Maitri Society, Randheja
Gandhinagar - 382620, Gujarat, India