We are a leading of hydraulic press 100 ton, h frame hydraulic press 150 ton, h frame hand operate hydraulic machine 60 ton, hand operate hydraulik machine 80 ton, hydraulic plastic baling press and c frame hydraulic press 20 ton from Gandhinagar, India.
₹ 240000 / Piece Get Latest Price
| Capacity | 100 tons |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Control Type | HA |
₹ 360000 / Piece Get Latest Price
| Capacity | 150 ton |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Max Force Or Load | 100-1200 ton |
| Control Type | Non-CNC |
| Power | 7.5hp |
₹ 120000 / Piece Get Latest Price
| Max Force Or Load | 60 ton |
| Automation Grade | Manual |
| Material | Mild Steel |
| Day Light Gap | 45 Day |
| Control Type | Non CNC |
₹ 190000 / Piece Get Latest Price
| Capacity | 100 tons |
| Max Force Or Load | 100 Ton |
| Material | M S |
| Country of Origin | Made in India |
₹ 260000 / Piece Get Latest Price
| Capacity | 100 tons |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Return Force (kN) | 100 |
| Usage/Application | Hawai Chappal |
| Control Type | ha |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Max Force Or Load | 20 Ton |
| Control Type | CNC |
| Capacity | 20 Ton |
| Voltage | 3 hp |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
₹ 140000 / Piece Get Latest Price
| Capacity | 100 tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Bed Size | 700 * 400 |
₹ 95000 / Piece Get Latest Price
| Capacity | upto 50 ton |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Max Force Or Load | 0-30 ton |
| Control Type | Non-CNC |
| Power | 2 hp / 3 hp |
₹ 115000 / Piece Get Latest Price
| Max Force Or Load | 20 Ton |
| Control Type | Non CNC |
| Voltage | 2 hp |
| Material | Mild Steel |
| Automation Grade | Automatic |
₹ 280000 / Piece Get Latest Price
| Max Force Or Load | 30 Ton |
| Control Type | Non CNC |
| Power Source | 5 hp / 3 hp |
| Material | Mild Steel |
| Automation Grade | Automatic |
₹ 310000 / Piece Get Latest Price
| Max Force Or Load | 40 Ton |
| Control Type | Non CNC |
| Power Source | 5 hp |
| Material | Mild Steel |
| Automation Grade | Automatic |
₹ 140000 / Piece Get Latest Price
| Capacity | upto 10 tons |
| Control Type | Non-CNC |
| Automation Grade | Manual |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Automation Grade | Manual |
| Material | Mild Steel |
| Color | Black |
| Usage/Application | Industrial |
| Capacity | 20 Tons |
₹ 420000 / Piece Get Latest Price
| Capacity | 40 tons |
| Type Of Press | Arbor Press |
| Max Force Or Load | 70 Ton |
| Material | Mild Steel |
| Automatic Type | Semi-Automatic |
| Power | 3 hp |
₹ 900000 / Piece Get Latest Price
| Capacity | 200 Tons |
| Automatic Type | Automatic |
| Material | Mild steel |
| Usage/Application | Industrial |
| Frame Type | Vertical |
| Power Source | Hydraulic |
₹ 420000 / Piece Get Latest Price
| Capacity | 100 tons |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
| Frame Type | Fix Frame Type |
₹ 540000 / Piece Get Latest Price
| Type Of Press | Arbor Press |
| Material | Mild Steel |
| Automatic Type | Semi-Automatic |
| Power | 5 hp |
| Capacity | 80 tons |
| Max Force Or Load | 100 Ton |
₹ 190000 / Piece Get Latest Price
| Capacity | 40 tons |
| Type Of Press | Arbor Press |
| Max Force Or Load | 30 Ton |
| Material | Mild Steel |
| Automatic Type | Automatic |
| Power | 2 HP |
₹ 1200000 / Piece Get Latest Price
| Max Force Or Load | 100 Ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Voltage | 240 V |
₹ 490000 / Piece Get Latest Price
| Capacity | 100 Tons |
| Automatic Type | Automatic, Semi-Automatic, Manual |
| Material | M S |
| Cnc Or Not | Cnc OR Not Cnc |
₹ 240000 / Piece Get Latest Price
| Capacity | 50 Tons |
| Automatic Type | Automatic, Semi-Automatic, Manual |
| Material | M S |
| Cnc Or Not | Not Cnc |
₹ 960000 / Piece Get Latest Price
| Max Force or Load | 100 Ton |
| Capacity | 100 tons |
| Machine Type | 4-Pillar Type |
| No. of Station | Double |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 655000 / Piece Get Latest Price
| Capacity | 100 tons |
| Machine Type | 4-Pillar Type |
| No. of Station | Double |
| No. of Daylight | Two |
| Heating of Platens | Electrical Heater |
| Motor Power | 705 HP |
| Condition | New |
₹ 680000 / Piece Get Latest Price
| Max Force or Load | 60 Ton |
| Country of Origin | Made in India |
₹ 240000 / Piece Get Latest Price
| Capacity | 50 Tons |
| Material | M S |
| Type Of Press | Assembly Press |
| Country of Origin | Made in India |
₹ 2900000 / Piece Get Latest Price
| Capacity | 1000 tons |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Color | Blue |
| Voltage | 240 V |
| Usage/Application | Industrial |
Navnit Ribadiya (CEO)
Divine Machinery Solution
NA, Shop No. A-7, Vraj Plaza, Rupal Road, Randheja Maitri Society, Randheja
Gandhinagar - 382620, Gujarat, India