Pioneers in the industry, we offer automatic plastic bottle recycling plant, waste plastic bottle recycling plant, v3 extruder plastic recycling machine, v5 extruder plastic recycling machine, plastic bottle recycling plant and recyclable plastic bottle plant from India.
₹ 3560000 / Unit Get Latest Price
| Plant capacity | 300 kg/hr |
| End product | PET flakes |
| Power requirement | 75 kW |
| Automation grade | Semi automatic |
| Line config | Hot and cold |
| Water usage | 2 m3/hr |
| Installed area | 2000 sq ft |
| Country of origin | Made in India |
Minimum order quantity: 1 Unit
₹ 4000000 / unit Get Latest Price
| Plant capacity | 400 kg/hr |
| End product | all flakes |
| Automation grade | Semi automatic |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 180000 / Piece Get Latest Price
| Type of Machine | Plastic Dana Making Machine |
| Production Capacity | 200 kg/hr |
| Material | HDPE |
| Type | Sheet Extruder |
| Operation Mode | Automatic |
| Finish | Color Coated |
| Voltage | 220V |
| Power Source | Electric |
₹ 600000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Material | HDPE |
| Power Consumption | 10 kw |
| Voltage | 440 v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2650000 / unit Get Latest Price
| Plant capacity | 100 kg/hr |
| End product | all plastic scrap |
| Power requirement | 40-65kw |
| Automation grade | Semi automatic |
| Line config | Cold wash |
| Water usage | 2 m3/hr |
| Installed area | 8000 sq ft |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 3895000 / unit Get Latest Price
| Plant capacity | 200 kg/hr |
| Power requirement | 200 kW |
| Automation grade | Semi automatic |
| Process steps | all machines |
| Line config | Hot and cold |
| Water usage | 10 m3/hr |
| Installed area | 5000 sq ft |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 110000 / Piece Get Latest Price
| Capacity | 250 kg/hr |
| Voltage | 220 V |
| Machine Type | Automatic |
| Phase | 1 Phase |
| Surface Finishing | Paint Coated |
| Mounting Type | Closed Body |
| Body Material | MS |
₹ 1427000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Production Capacity | 500 kg/hr |
| Voltage | 420 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Machinery Used:
Navnit Ribadiya (CEO)
Divine Machinery Solution
NA, Shop No. A-7, Vraj Plaza, Rupal Road, Randheja Maitri Society, Randheja
Gandhinagar - 382620, Gujarat, India