Offering you a complete choice of products which include agglomerator plastic processing machinery and plastic agglomeration machine.
₹ 640000 / UNIT Get Latest Price
| Machine Type | Recycling line |
| Application | Recycling |
| Automation Grade | Semi automatic |
| Material Processed | PE, ALL, PET, PP |
| Max Output | 100 kg/hr |
| Power Source | Electric |
| Phase | Three phase |
| Body Material | Mild steel |
| Control Type | Analog control |
Minimum order quantity: 1 UNIT
₹ 360000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Power Consumption | 40 HP |
| Material | Mild Steel |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Usage/Application | For industrial to Agglomerate loose Plastic |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Motor Power | 40 HP |
| Material Processed | polythin |
| Automation Grade | Semi automatic |
| Chamber Volume | 150 L |
| Blade Type | Rotary blade |
| Cooling Method | Air cooling |
| Feeding Type | Manual feeding |
| Discharge Type | Side discharge |
Minimum order quantity: 1 Piece
Navnit Ribadiya (CEO)
Divine Machinery Solution
NA, Shop No. A-7, Vraj Plaza, Rupal Road, Randheja Maitri Society, Randheja
Gandhinagar - 382620, Gujarat, India