Our product range includes a wide range of pet bottle grinding machine, pet bottle grinding machine price, pet bottle crusher machine in tamilnadu, automatic pet bottle crusher machine, plastic pet bottle crusher machine and pet bottle crusher machine all india.
₹ 680000 / UNIT Get Latest Price
| Motor Power | 30 HP |
| Capacity | 300 kg/hr |
| Chamber Size | 30 x 30 inch |
| Blade Material | EN31 |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Semi automatic |
| Output Flake Size | 10 mm |
| With Washing | No |
Minimum order quantity: 1 UNIT
₹ 320000 / UNIT Get Latest Price
| Motor Power | 25 HP |
| Capacity | 200 kg/hr |
| Machine Type | Dry grinder |
| Chamber Size | 24 x 24 inch |
| Blade Material | EN31 |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Semi automatic |
| Output Flake Size | 10 mm |
| With Washing | No |
Minimum order quantity: 1 UNIT
₹ 140000 / unit Get Latest Price
| Output capacity | 25 |
| Crusher type | grinding |
| Automation grade | Semi automatic |
| Rotor blades | 3 blade |
| Screen size | 8 mm |
| Machine power | 5 hp |
| Feeding type | Manual feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 270000 / Piece Get Latest Price
| Output capacity | 100 kg/hr |
| Crusher type | Slow speed |
| Rotor blades | 24+24 |
| Screen size | 10 mm |
| Material grade | MS coated |
| Machine power | 5 hp |
| Feeding type | Hopper feed |
| Phase | 3 phase |
| Country of origin | Made in India |
| Automation grade | Semi automatic |
Minimum order quantity: 1 Piece
₹ 160000 / unit Get Latest Price
| Output capacity | 50 |
| Crusher type | grinding |
| Automation grade | Semi automatic |
| Screen size | 8 mm |
| Machine power | 5 hp |
| Feeding type | Conveyor feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 480000 / unit Get Latest Price
| Output capacity | 400 |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 5 blade |
| Screen size | 10 mm |
| Material grade | MS |
| Machine power | 30 hp |
| Feeding type | Conveyor feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 340000 / unit Get Latest Price
| Output capacity | 200 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 9 blade |
| Screen size | 10 mm |
| Material grade | MS coated |
| Machine power | 15 hp |
| Feeding type | Conveyor feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 100000 / unit Get Latest Price
| Output capacity | 100 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Screen size | 10 mm |
| Feeding type | Conveyor feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 250000 / unit Get Latest Price
| Output capacity | 150 |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 4 |
| Screen size | 8 mm |
| Feeding type | Conveyor feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 180000 / UNIT Get Latest Price
| Motor Power | 15 HP |
| Capacity | 100 kg/hr |
| Machine Type | Plastic Grinder |
| Chamber Size | 16 x 16 inch |
| Blade Material | EN31 |
| Machine Material | MS |
| Phase | Three phase |
| Automation | Semi automatic |
| Output Flake Size | 8 mm |
| With Washing | No |
Minimum order quantity: 1 UNIT
₹ 240000 / UNIT Get Latest Price
| Motor Power | 10 HP |
| Capacity | 150 kg/hr |
| Machine Type | Dry grinder |
| Chamber Size | 16 x 16 inch |
| Blade Material | Alloy steel |
| Phase | Three phase |
| Automation | Semi automatic |
| Output Flake Size | 10 mm |
| With Washing | No |
Minimum order quantity: 1 UNIT
₹ 395000 / unit Get Latest Price
| Output capacity | 300 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 3 blade |
| Screen size | 10 mm |
| Machine power | 25 hp |
| Feeding type | Conveyor feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 600000 / unit Get Latest Price
| Output capacity | 500 kg/hr |
| Crusher type | Single shaft |
| Automation grade | Semi automatic |
| Rotor blades | 3 blade |
| Screen size | 12 mm |
| Material grade | MS |
| Machine power | 25 hp |
| Feeding type | Conveyor feed |
| Phase | 3 phase |
| Country of origin | Made in India |
Minimum order quantity: 1 unit
₹ 1650000 / Piece Get Latest Price
| Motor Power | 25 HP |
| Capacity | 300 kg/hr |
| Machine Type | Inline grinder |
| Chamber Size | 24 x 24 inch |
| Blade Material | HSS |
| Machine Material | MS |
| Automation | Semi automatic |
| Output Flake Size | 6 mm |
| With Washing | No |
Minimum order quantity: 1 Piece
Navnit Ribadiya (CEO)
Divine Machinery Solution
NA, Shop No. A-7, Vraj Plaza, Rupal Road, Randheja Maitri Society, Randheja
Gandhinagar - 382620, Gujarat, India